Share Certificate Rates TERM |
APY* % | DIVIDEND RATE % |
3 MONTHS | .10% | .10% |
6 MONTHS | .15% | .15% |
9 MONTHS | .25% | .25% |
12 MONTHS | .30% | .30% |
15 MONTHS | .35% | .35% |
18 MONTHS | .35% | .35% |
24 MONTHS | .35% | .35% |
36 MONTHS | .35% | .35% |
48 MONTHS | .40% | .40% |
60 MONTHS | .50% | .50% |
* Certificates require an initial deposit of at least $1,000.00. Annual Percentage Yield is accurate as of 10/05/2020. These rates may change at any time without prior notice. After your certficate is opened, the dividend rate is fixed for the term. A penalty is imposed for early withdrawals. Fees could reduce earnings on the account. These rates apply to both Share and IRA certificates.
Share Accounts..... | BALANCE TO EARN DIVIDENDS | APY* % | DIVIDEND RATE % |
(Tiered rates) | $50.01 TO $2000.00 | .00% | .00% |
$2000.01 TO $5000.00 | .10% | .10% | |
$5000.01 TO $30000.00 | .20% | .20% | |
$30000.01 AND UP | .30% | .30% |
Club Accounts..... | BALANCE TO EARN DIVIDENDS | APY* % | DIVIDEND RATE % |
(Tiered rates) | $00.00 TO $2000.00 | .00% | .00% |
$2000.01 TO $5000.00 | .10% | .10% | |
$5000.01 TO $30000.00 | .20% | .20% | |
$30000.01 AND UP | .30% | .30% |
IRA Accounts..... | APY* % | DIVIDEND RATE % | |
1.51% | 1.50 % |
* Annual Percentage Yield on Shares and Clubs are accurate as of 06/01/2011. APY on IRA's is accurate as of 01/01/2021. These rates may change at any time without prior notice. Fees could reduce earnings on the account.
APY* | DIVIDEND RATE | |
Share Draft Accounts | 0.00% | 0.00% |
* Annual Percentage Yield is accurate as of 08/01/2003. These rates may change at any time without prior notice. Fees could reduce earnings on the account.
* APY = ANNUAL PERCENTAGE YIELD
Ask an employee for further information about the fees and terms applicable to the advertised accounts.